Empower your staffs and improve their productivity. We are offering a range of MS-Office courses:
| Course Title | Duration | Course Code |
| Excel for Financial Modeling | 12 hrs or 3 hrs x 4 sess | XLFIN01 |
| Excel for Management Reporting | 12 hrs or 3 hrs x 4 sess | XLRPT01 |
| Advanced Excel | 6 hrs or 3 hrs x 2 sess | XLADV01 |
| Course Title | Duration | Course Code |
| Practical Excel VBA for office tasks automation | 12 hrs or 3 hrs x 4 sess | XLVBA01 |
| Scheduling and emailing automation by using VBA | 6 hrs or 3 hrs x 2 sess | OLVBA01 |
| Course Title | Duration | Course Code |
| PowerPoint for Professional Presentations | 12 hrs or 3 hrs x 4 sess | PPPRE01 |
| Advanced PowerPoint | 6 hrs or 3 hrs x 2 sess | PPADV01 |
| Course Title | Duration | Course Code |
| Access for Effective Teamwork | 12 hrs or 3 hrs x 4 sess | ASTEM01 |
| Access and Excel integration for business data analysis | 12 hrs or 3 hrs x 4 sess | OFAEA01 |
| Advanced Access | 6 hrs or 3 hrs x 2 sess | ASADV01 |
Contact us for training course details: